Madurai, Tamil Nadu
GST No. 33ACHPU1449A1ZW
Approx. Rs 7,300 / KitGet Latest Price
Product Details:Minimum Order Quantity | 500 Kit |
Brand | Agappe |
Result Time (Rapid Kits) | In 15 min |
Sample Type | Blood |
Kit Contain | CRP Test Cartridges 30 Nos (3 Trays x 10 Nos) |
Lot Number | 31060245 |
Manufactured By | Agappe Diagnostics Ltd |
Ref No. | 52014007 |
Approx. Rs 13,500 / KitGet Latest Price
Product Details:Minimum Order Quantity | 50 Kit |
ICMR Approved | Yes |
Brand | SMS |
Number of Reactions(Preps)/Kit | R1- 3.0 ml And R2- 8.0 ml |
Sample Type | Blood |
Packaging Size | 40 ml |
Calibrator Set | 5 x 4.0 ml |
Manufactured By | Pariksha Biotech Pvt. Ltd. |
Country of Origin | Made in India |
Approx. Rs 24,500 / KitGet Latest Price
Product Details:Minimum Order Quantity | 500 Kit |
Number of Reactions(Preps)/Kit | PCT R1- 2 x 9.4 ml And PCT R2 2 x 3.2 ml |
Result Time (Rapid Kits) | In 15 min |
Sample Type | Blood |
Storage | 2 Degree to 8 Degree |
Manufactured By | Pariksha Biotech Pvt. Ltd. |
Usage/Application | Hospital, Clinic And Pathlab |
Ref. No. | P-PCT-25 |
Packaging Size | 25 ml |
Calibrator Set | 5 x 0.5 ml |
Approx. Rs 4,000 / KitGet Latest Price
Product Details:Minimum Order Quantity | 50 Kit |
Number of Reactions(Preps)/Kit | 30 Test Strip / Kit |
Brand | Agappe |
ICMR Approved | Yes |
Result Time (Rapid Kits) | 5 min |
Sample Type | Blood |
Manufactured By | i2 |
Approx. Rs 4,600 / KitGet Latest Price
Product Details:Minimum Order Quantity | 500 Kit |
Number of Reactions(Preps)/Kit | Xanthine Oxidase (R1)- 2 x 10 ml And Adenosine (R2)- 2 x 5 ml |
Result Time (Rapid Kits) | 5 min |
Sample Type | Blood |
Item Name | High -Q Ada |
Usage Application | Hospital And Clinic |
Lot No. | P-ADA-2114 |
Manufactured By | Pariksha Biotech Pvt Ltd |
Mfg. Lic No. | 20/RR/AP/2011/F/G |
Packaging Size | 30 ml |
Explore More Products
© SMS Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited