Madurai, Tamil Nadu
GST No. 33ACHPU1449A1ZW
Approx. Rs 13,500 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kit |
| ICMR Approved | Yes |
| Brand | SMS |
| Number of Reactions(Preps)/Kit | R1- 3.0 ml And R2- 8.0 ml |
| Sample Type | Blood |
| Country of Origin | Made in India |
| Manufactured By | Pariksha Biotech Pvt. Ltd. |
| Calibrator Set | 5 x 4.0 ml |
| Packaging Size | 40 ml |
Approx. Rs 4,600 / KitGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kit |
| Number of Reactions(Preps)/Kit | Xanthine Oxidase (R1)- 2 x 10 ml And Adenosine (R2)- 2 x 5 ml |
| Result Time (Rapid Kits) | 5 min |
| Sample Type | Blood |
| Usage Application | Hospital And Clinic |
| Manufactured By | Pariksha Biotech Pvt Ltd |
| Lot No. | P-ADA-2114 |
| Mfg. Lic No. | 20/RR/AP/2011/F/G |
| Packaging Size | 30 ml |
| Item Name | High -Q Ada |
Product Price :Get Latest Price
Product Details:| Number of Reactions(Preps)/Kit | PCT R1- 2 x 9.4 ml And PCT R2 2 x 3.2 ml |
| Result Time (Rapid Kits) | In 15 min |
| Sample Type | Blood |
| Storage | 2 Degree to 8 Degree |
| Usage/Application | Hospital, Clinic And Pathlab |
| Packaging Size | 25 ml |
| Calibrator Set | 5 x 0.5 ml |
| Manufactured By | Pariksha Biotech Pvt. Ltd. |
| Ref. No. | P-PCT-25 |
Explore More Products
© SMS Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited